Donations
Help us to continue making a difference in our comunity. Please make a donation to the Hartly Fire Company today.
Online Radio
Hall Rental
InformationEvent Calendar
4H Meeting
Wednesday, December 5, 2068 @ 6:00 PM
Repeats every 1 months
Photo of Day
Knox Box Program
Upcoming Events
Wed, Feb 2, 2929
Wed, Feb 2, 2929
4H Meeting
Thu, Feb 3, 2929
Mon, Feb 7, 2929
Tue, Feb 8, 2929
Mon, Feb 14, 2929
Wed, Feb 23, 2929
Hartly Ruritan BOD Meeting Moved
Wed, Mar 2, 2929
Wed, Mar 2, 2929
4H Meeting
Full CalendarFire Statistics
| Jan: | 23 | July: | 31 |
| Feb: | 25 | Aug: | 21 |
| Mar: | 21 | Sep: | 34 |
| Apr: | 43 | Oct: | 0 |
| May: | 23 | Nov: | 0 |
| Jun: | 30 | Dec: | 0 |
| 2024 | 251 |
| 2023 | 307 |
| 2022 | 348 |
| 2021 | 288 |
EMS Statistics
| Jan: | 77 | July: | 81 |
| Feb: | 61 | Aug: | 79 |
| Mar: | 64 | Sep: | 77 |
| Apr: | 86 | Oct: | 0 |
| May: | 70 | Nov: | 0 |
| Jun: | 64 | Dec: | 0 |
| 2024 | 659 |
| 2023 | 824 |
| 2022 | 928 |
| 2021 | 912 |







